150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
SEE ALL PHOTOS
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
150 E ROBINSON ST #1601 Unit: 1601
Sold

150 E ROBINSON ST #1601 Unit: 1601

150 E ROBINSON ST #1601 Unit: 1601, ORLANDO, FL 32801

$790,000
Breathtaking corner unit with dramatic floor to ceiling glass insulated windows to see the spectacular view of Lake Eola. This gorgeous unit was updated with professional designer features such as electric window treatments, custom built office with cherry wood cabinetry, stone accent wall in living room with lighting, designer light fixtures throughout and designer master bedroom walk in closets giving you luxury finishes. This premium corner unit also features a gourmet kitchen with Thermidor gas cook top, built-in wall ovens, warming drawer, Subzero Refrigerator, granite counter tops, European cabinetry, Kohler fixtures in bathrooms, newly installed floors & wrap around balcony off Living Room. Unit conveys with 2 parking spaces. The VUE at Lake Eola is one of the finest luxury high rises in downtown Orlando with one of the most comprehensive amenity packages, including an oversized heated pool, tennis/basketball courts, state of the art fitness facility open 24hrs, 7th floor dog park, concierge staff, extensive security, private assigned parking in the resident garage, high tech biometric access to all areas and much more. Call today for a private showing!

3
beds

3
baths

2,009 Sq.Ft. LIVING AREA

1.31 Acres lot

Carolina Faircloth

Carolina Faircloth

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms3
  • Laundry room Laundry Closet
  • Flooring Ceramic Tile, Wood
  • APPLIANCES Built-In Oven, Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer
  • other interior Features Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s), Window Treatments

Area & Lot

  • Status Sold
  • Living Area2,009 Sq.Ft.
  • Lot Area1.31 Acres
  • MLS® IDO5844306
  • TypeResidential
  • YEAR BUILT2007
  • Architecture StylesContemporary
  • View DescriptionPark/Greenbelt, Water

Exterior

  • STORIES35
  • Garage Space2
  • water SourcePublic
  • utilitiesCable Available, Electricity Connected, Fire Hydrant, Natural Gas Connected, Sewer Connected, Street Lights, Underground Utilities
  • PoolGunite, In Ground
  • roofOther
  • lot featuresCity Limits, Near Public Transit, Sidewalk, Paved
  • parkingAssigned
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • SubstructureConcrete
  • HOA AmenitiesBasketball Court, Clubhouse, Elevator(s), Fitness Center, Gated, Pool, Security, Tennis Court(s)
  • security FeaturesFire Alarm, Fire Sprinkler System, Gated Community, Key Card Entry, Secured Garage / Parking, Smoke Detector(s)
  • other exterior FeaturesBalcony, Sidewalk, Sliding Doors, Tennis Court(s)

Financial

  • Sales Price$790,000
  • Real Estate Tax $8,753
  • Zoning AC-3A/T

Work With Carolina

As a homeowner, landlord, Realtor®️, and Community Association Manager, I have dealt with many aspects of the real estate world. My goal is to provide buyers and sellers, with guidance and an in-depth knowledge base. I understand how to communicate simply and get things accomplished.